Jeep Engines
The American Motors Corp. has been producing Jeep engines for well over 30 years and has many different engine sizes, as well as, cylinder type including the L6, L4, and V8. These 30 years of engine manufacturer has covered the changes from carburetion and fuel injected as well as delineations of cubic diameters to liters. Jeep engines have continually improved over the years, but it's hard to beat the sound of the original Jeep gas powered carbureted 360.
Here at Jeep Engine Sales, we have become thoroughly familiar with the last 30 years of Jeep motors. This allows us to rebuild a Jeep engine that meets or exceeds all original factory specifications. We stand behind our product, our engines, with a one-year unlimited mileage warranty and a seven year limited warranty. Because we specialize in Jeep engines we know all of the technical ins and outs of every engine over the last 30 years. So whether you're driving a J. series, CJ series, Comanche, Wagoneer, Jeepster, Scrambler or Jeep Wrangler, we can help you with your engine needs for your Jeep.
Being familiar with Jeep engine from 1972 to the present allows us to offer you a professional grade engine rebuilt by the specialist here at Jeep Engine Sales. Please feel free to call us concerning your application of your Jeep/AMC engine, whether it's a 1972 or a 2000 era, were familiar with them all.
| Engine | Price |
JEEP 4.2 LITER ENGINE (1972 - 1974) L6, 4.2L, 258, Non Turbo, Gas, Carburated | $1,320 |
JEEP 3.8 LITER ENGINE (1972 - 1974) L6, 3.8L, 232, Non Turbo, Gas, Carburated | $1,250 |
JEEP 5.9 LITER ENGINE (1972 - 1978) V8, 5.9L, 360, Non Turbo, Gas, Carburated | $1,530 |
JEEP 5.0 LITER ENGINE (1972 - 1981) V8, 5.0L, 304, Non Turbo, Gas, Carburated | $1,530 |
JEEP 6.6 LITER ENGINE (1974 - 1978) V8, 6.6L, 400, Non Turbo, Gas, Carburated | $1,770 |
JEEP 3.8 LITER ENGINE (1975 - 1978) L6, 3.8L, 232, Non Turbo, Gas, Carburated | $1,250 |
JEEP 4.2 LITER ENGINE (1975 - 1979) L6, 4.2L, 258, Non Turbo, Gas, Carburated | $1,290 |
JEEP 5.9 LITER ENGINE (1979 - 1991) V8, 5.9L, 360, Non Turbo, Gas, Carburated | $1,530 |
JEEP 4.2 LITER ENGINE (1980) L6, 4.2L, 258, Non Turbo, Gas, Carburated | $1,290 |
JEEP 4.2 LITER ENGINE (1981 - 1985) L6, 4.2L, 258, Non Turbo, Gas, Carburated | $1,290 |
JEEP 2.5 LITER ENGINE (1983 - 1986) L4, 2.5L, 150, Non Turbo, Gas, Carburated | $1,150 |
JEEP 4.2 LITER ENGINE (1986) L6, 4.2L, 258, Non Turbo, Gas, Carburated | $1,290 |
JEEP 2.5 LITER ENGINE (1986) L4, 2.5L, 150, Non Turbo, Gas, Fuel Injection | $1,150 |
JEEP 4.0 LITER ENGINE (1987 - 1990) L6, 4.0L, 242, Non Turbo, Gas, Fuel Injection | $1,280 |
JEEP 4.2 LITER ENGINE (1987 - 1990) L6, 4.2L, 258, Non Turbo, Gas, Carburated | $1,330 |
JEEP 2.5 LITER ENGINE (1987 - 1990) L4, 2.5L, 150, Non Turbo, Gas, Fuel Injection | $1,150 |
JEEP 4.0 LITER ENGINE (1991 - 1995) L6, 4.0L, 242, Non Turbo, Gas, Fuel Injection | $1,340 |
JEEP 2.5 LITER ENGINE (1991 - 2001) L4, 2.5L, 150, Non Turbo, Gas, Fuel Injection | $1,150 |
JEEP 4.0 LITER ENGINE (1996 - 1998) L6, 4.0L, 242, Non Turbo, Gas, Fuel Injection | $1,540 |
JEEP 4.0 LITER ENGINE (1998 - 2005) L6, 4.0L, 242, Non Turbo, Gas, Fuel Injection | $1,550 |
VARIOUS JEEP ENGINES (1990 - 2006) 4 cyl, 6 Cyl, 8 cyl | Call |
JEEP ENGINES MOTOR INSALLED ON THE FOLLOWING CARS & TRUCKS:
JEEP CHEROKEE JEEP CJ5 JEEP CJ6 JEEP CJ7 JEEP COMANCHE JEEP DJ5 JEEP GRAND CHEROKEE JEEP GRAND WAGONEER JEEP J10 JEEP J20 JEEP J-2500 JEEP J-2600 JEEP JEEPSTER JEEP PICKUP JEEP SCRAMBLER JEEP TJ JEEP WAGONEER JEEP WRANGLER |
|
Jeep Engines
Providing professional grade Jeep engines at low prices to the general public. Use the menu above to
navigate to the page related to your needs. If you have any questions - please contact us by clicking here!
|